Filters Reset
Save Search
Save your search to get Alerts
696 Properties
696 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/27 27
3 Beds 3 Baths 2,055 SqFt$459,000Active - 1/22 22
3 Beds 3 Baths 2,055 SqFt$459,000Active - 1/24 24
3 Beds 3 Baths 2,055 SqFt$459,000Active - 1/43 43
4 Beds 3 Baths 2,321 SqFt$757,335Active - 1/34 34
4 Beds 3 Baths 2,781 SqFt$585,990Active - 1/4 4
2 Beds 2 Baths 1,462 SqFt$389,900Active - 1/36 36
3 Beds 3 Baths 1,700 SqFt$389,900Active - 1/37 37
1 Bed 2 Baths 1,220 SqFt$625,000Active - 1/43 43
3 Beds 2 Baths 1,788 SqFt$514,900Active - 1/48 48
3 Beds 2 Baths 1,854 SqFt$514,900Active - 1/50 50
4 Beds 3 Baths 2,396 SqFt$630,000Active - 1/37 37
3 Beds 3 Baths 1,700 SqFt$379,900Active - 1/79 79
4 Beds 2 Baths 3,285 SqFt$645,000Active24599 Brookshire Drive, Macomb, MI 48042
Listed by Berkshire Hathaway HomeServices Kee Realty Wash
Single Family Home
- 3D
3 Beds 3 Baths 1,890 SqFt$379,990Active - 1/80 80
4 Beds 5 Baths 3,827 SqFt$2,485,000Active3627 Middlebury Lane, Bloomfield Hills, MI 48301
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/25 25
4 Beds 3 Baths 1,883 SqFt$434,900Active - 1/15 15
4 Beds 3 Baths 2,621 SqFt$499,990Active - 3D
5 Beds 4 Baths 2,949 SqFt$580,410Active - 1/41 41
4 Beds 3 Baths 2,347 SqFt$596,125Active - 1/42 42
4 Beds 3 Baths 2,717 SqFt$619,150Active - 1/41 41
4 Beds 4 Baths 2,360 SqFt$550,000Active - 1/31 31
4 Beds 3 Baths 2,404 SqFt$599,000Active - 1/2 2
2 Beds 2 Baths 1,230 SqFt$334,900Active - 1/3 3
3 Beds 3 Baths 1,966 SqFt$439,900Active
