Waterford
Market InsightsWaterford Township is a charter township in the geographic center of Oakland County, Michigan, United States.In 2012, the population of Waterford Township was 72,166.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
352 Properties
352 homes for sale in Waterford
- 1/18 183 Beds 1 Bath 892 SqFt$194,900New
- 1/18 182 Beds 1 Bath 904 SqFt$109,900New
- 1/56 563 Beds 2 Baths 1,624 SqFt$370,000New
- 1/40 403 Beds 3 Baths 1,350 SqFt$359,000New
517 COVE VIEW Drive, Waterford, MI 48327
Listed by Century 21 Professionals Clarkston
Single Family Home
- 1/18 182 Baths 1.13 Acres Lot$325,000New
- 1/27 273 Beds 3 Baths 2,018 SqFt$300,000New
- 1/11 112 Beds 1 Bath 1,107 SqFt$174,900New
- 1/46 463 Beds 2 Baths 1,489 SqFt$299,900New
- 1/18 183 Beds 1 Bath 892 SqFt$194,900New
- 1/56 563 Beds 2 Baths 1,624 SqFt$370,000New
- 1/27 273 Beds 3 Baths 2,018 SqFt$300,000New
- 1/11 112 Beds 1 Bath 1,107 SqFt$174,900New
- 1/37 372 Beds 1 Bath 1,120 SqFt$190,000New
2262 Hartford Avenue, Waterford, MI 48327
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/9 95 Beds 1 Bath 1,812 SqFt$189,900New
- 1/31 313 Beds 2 Baths 1,100 SqFt$280,000New
- 1/24 242 Beds 1 Bath 872 SqFt$230,000New
- 1/37 373 Beds 3 Baths 1,861 SqFt$376,000New
- 1/29 293 Beds 1 Bath 1,009 SqFt$235,000New
- 1/32 323 Beds 1 Bath 1,384 SqFt$239,000New
- 1/29 293 Beds 1 Bath 1,004 SqFt$210,000New
- 1/37 373 Beds 2.5 Baths 1,861 SqFt$376,000New
- 1/29 293 Beds 1 Bath 1,009 SqFt$235,000New
- 1/29 293 Beds 1 Bath 1,004 SqFt$210,000New
- 1/37 372 Beds 1 Bath 1,120 SqFt$190,000New
2262 Hartford Avenue, Waterford, MI 48327
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
Neighborhoods in Waterford
Airport SubBirdsland SubCass HighlandsCass Lake Highlands SubChapman'S Elizabeth LakesideCherokee Hills Sub No 2Chetolah Shores SubColonial Oaks Occpn 801Colonial Village Occpn 8Crescent Lake Estates No 1Crescent Lake Estates No 2Crescent Lake HighlandsCrystal Villas Occpn 791Donelson Park No 1Drayton WoodsEagle Lake HeightsEagle Landings On The LakeEagle Landings On The Lake 2Elden Place North Occpn 1324Elizabeth Lake Estates No 2
Show More