Spring Lake
Market InsightsSpring Lake is a village in Ottawa County in the U.S. state of Michigan. The population was 2,323 at the 2010 census. The village is located within Spring Lake Township.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
185 Properties
185 homes for sale in Spring Lake
- 1/37 375 Beds 4 Baths 2,385 SqFt$519,900Price Dropped by $5K
- 1/37 374 Beds 3 Baths 2,395 SqFt$498,000Active
- 1/37 375 Beds 3.5 Baths 2,385 SqFt$519,900Price Dropped by $5K
- 1/37 374 Beds 3 Baths 2,395 SqFt$498,000Active
- 1/13 132 Baths 15,698 SqFt$975,000Price Dropped by $225K
- 1/53 533 Beds 4 Baths 1,772 SqFt$899,900Active
- 1/53 533 Beds 4 Baths 1,772 SqFt$899,900Active
- 1/128 1287 Beds 7 Baths 5,194 SqFt$2,750,000Price Dropped by $145K
- 1/128 1287 Beds 6 Baths 5,194 SqFt$2,750,000Price Dropped by $145K
- 1/52 524 Beds 2 Baths 1,791 SqFt$874,900Active
- 1/52 524 Beds 2 Baths 1,791 SqFt$874,900Active
- 1/35 352 Beds 2 Baths 1,450 SqFt$649,900Price Dropped by $25K
- 1/35 352 Beds 2 Baths 1,450 SqFt$649,900Active
- 1/31 313 Beds 3 Baths 1,848 SqFt$414,900Price Dropped by $5K
- 1/31 313 Beds 2.5 Baths 1,848 SqFt$414,900Price Dropped by $5K
- 1/41 413 Beds 2 Baths 2,172 SqFt$714,000Active
- 1/41 413 Beds 2 Baths 2,172 SqFt$714,000Active
- 1/81 814 Beds 3 Baths 3,000 SqFt$1,685,000Price Dropped by $25K
- 1/15 152 Beds 2 Baths 1,764 SqFt$489,900Active
- 1/15 152 Beds 2 Baths 1,764 SqFt$489,900Active
- 1/21 213 Beds 3 Baths 1,800 SqFt$759,000Active
16166 Coventry Lane #Lot 3, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/21 213 Beds 3 Baths 1,800 SqFt$759,000Active
16166 Coventry Lane Lot 3, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/96 964 Beds 4 Baths 2,131 SqFt$1,995,900Active
- 1/96 964 Beds 3.5 Baths 2,131 SqFt$1,995,900Active