Roseville
Market InsightsRoseville is a city in Macomb County in the U.S. state of Michigan, and is a part of the Metro Detroit area. The population was 47,299 at the 2010 census. Until 1958, Roseville was a part of Erin Township.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
255 Properties
255 homes for sale in Roseville
- 1/21 212 Beds 2 Baths 1,920 SqFt$265,000Active
- 1/36 363 Beds 1 Bath 1,000 SqFt$178,000Price Dropped by $7K
- 1/34 343 Beds 1 Bath 1,080 SqFt$170,000Active
- 1/13 132 Beds 1 Bath 720 SqFt$139,900Active
- 1/32 323 Beds 1 Bath 1,320 SqFt$185,000Active
- 1/32 323 Beds 1 Bath 1,320 SqFt$185,000Active
- 1/11 112 Beds 1 Bath 876 SqFt$115,000Price Dropped by $5K
- 1/11 112 Beds 1 Bath 876 SqFt$115,000Price Dropped by $5K
- 1/18 182 Beds 1 Bath 1,077 SqFt$122,200Active
- 1/18 182 Beds 1 Bath 1,077 SqFt$122,200Active
- 1/13 133 Beds 1 Bath 960 SqFt$169,900Active
- 1/13 133 Beds 1 Bath 960 SqFt$169,900Active
- 1/47 473 Beds 1 Bath 1,302 SqFt$205,000Price Dropped by $10K
27663 Groveland, Roseville, MI 48066
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/47 473 Beds 1 Bath 1,302 SqFt$205,000Price Dropped by $10K
27663 Groveland Street, Roseville, MI 48066
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,200 SqFt$69,999Active
- 1/16 163 Beds 1.5 Baths 1,200 SqFt$69,999Active
- 1/13 132 Beds 1 Bath 828 SqFt$90,000Active
- 1/32 322 Baths 10,018 Sqft Lot$210,000Price Dropped by $15K
- 1/32 322 Baths 1,970 SqFt$210,000Price Dropped by $15K
18635 Meier Street, Roseville, MI 48066
Listed by Select RE Prof - James Ray & Associates
Multi-Family
- 1/13 132 Beds 1 Bath 828 SqFt$90,000Active
- 1/20 203 Beds 1 Bath 1,224 SqFt$139,999Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,008 SqFt$299,900Price Dropped by $9K
- 1/41 414 Beds 2.5 Baths 2,008 SqFt$299,900Price Dropped by $9K
- 1/20 203 Beds 1 Bath 1,224 SqFt$139,999Price Dropped by $10K
Neighborhoods in Roseville
A/P # 06 RosevilleA/P # 08 RosevilleAssessors Rep Of Apt # 09 RsvlAviation ViewBel-Clan GardensCarini VillaCarolineCastle GardensCentral ParkCharlotte E MaschmeyerDavid WEdison Indust Park SubEllen MaschmeyerFelician ManorFelician Manor # 01Fischers Roseville ParkFleur De Lys (Roseville)Frazho PetrieGarden FarmsGratiot Acres
Show More