Berkley City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Berkley City
- 1/17 17
3 Beds 2 Baths 1,108 SqFt$299,000New3325 Catalpa Drive, Berkley, MI 48072
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/36 36
2 Beds 1 Bath 700 SqFt$259,907New - 1/3 3
3 Beds 3 Baths 2,237 SqFt$359,900New - 1/19 19
3 Beds 2 Baths 1,112 SqFt$325,000New - 1/59 59
3 Beds 2 Baths 1,190 SqFt$354,900New - 1/20 20
3 Beds 2 Baths 1,058 SqFt$325,000New - 1/50 50
3 Beds 2 Baths 1,200 SqFt$399,900Active - 1/24 24
3 Beds 1 Bath 870 SqFt$285,000Active - 1/18 18
3 Beds 2 Baths 1,400 SqFt$340,000Active - 1/24 24
2 Beds 2 Baths 922 SqFt$309,900Active - 1/40 40
4 Beds 2 Baths 1,326 SqFt$385,000Active - 1/45 45
3 Beds 2 Baths 1,288 SqFt$479,900Active - 1/42 42
4 Beds 3 Baths 1,908 SqFt$509,900Active - 1/58 58
4 Beds 3 Baths 2,230 SqFt$699,000Active - 1/23 23
4 Beds 2 Baths 1,440 SqFt$409,000Active - 3D
2 Beds 1 Bath 875 SqFt$275,000Active - 1/35 35
3 Beds 2 Baths 1,100 SqFt$359,900Active - 1/27 27
3 Beds 1 Bath 1,025 SqFt$300,000Active - 1/33 33
3 Beds 1 Bath 1,055 SqFt$344,900Active - 1/39 39
2 Beds 2 Baths 1,050 SqFt$299,900Active - 1/28 28
3 Beds 1 Bath 1,206 SqFt$309,900Active
2 Beds 2 Baths 862 SqFt$220,000Active- 1/18 18
4 Beds 2 Baths 2,192 SqFt$436,000Active - 1/3 3
3 Beds 3 Baths 1,955 SqFt$659,900Active
