Berkley City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Berkley City
- 1/29 29
4 Beds 2 Baths 1,374 SqFt$349,000New - 1/45 45
4 Beds 2 Baths 1,199 SqFt$334,000New - 1/31 31
3 Beds 3 Baths 1,034 SqFt$379,900New - 1/2 2
7 Beds 4 Baths 4,207 SqFt$1,200,000New - 1/26 26
3 Beds 2 Baths 1,250 SqFt$328,888New2667 Catalpa Drive, Berkley, MI 48072
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/54 54
3 Beds 2 Baths 1,200 SqFt$379,900New - 1/53 53
3 Beds 3 Baths 1,465 SqFt$500,000New - 1/40 40
3 Beds 2 Baths 1,486 SqFt$499,900New - 1/33 33
3 Beds 1 Bath 2,100 SqFt$550,000New - 1/59 59
3 Beds 2 Baths 1,190 SqFt$344,900New - 1/39 39
3 Beds 2 Baths 1,287 SqFt$380,000New - 1/24 24
3 Beds 1 Bath 1,500 SqFt$375,000New - 1/36 36
3 Beds 1 Bath 942 SqFt$299,900Active - 1/18 18
3 Beds 1 Bath 1,000 SqFt$224,900Active - 1/32 32
3 Beds 1 Bath 1,103 SqFt$324,900Active3494 CUMMINGS Avenue, Berkley, MI 48072
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,200 SqFt$355,000Active - 1/23 23
2 Beds 1 Bath 709 SqFt$189,000Active - 1/53 53
4 Beds 2 Baths 1,326 SqFt$390,000Active - 1/56 56
3 Beds 2 Baths 1,348 SqFt$335,000Active - 1/32 32
3 Beds 2 Baths 1,358 SqFt$399,900Active686 Princeton Road, Berkley, MI 48072
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,108 SqFt$299,000Active3325 Catalpa Drive, Berkley, MI 48072
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/36 36
2 Beds 1 Bath 700 SqFt$254,907Active - 1/20 20
3 Beds 2 Baths 1,058 SqFt$315,000Active - 1/16 16
3 Beds 2 Baths 1,400 SqFt$322,900Active
