Filters Reset
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 4 Baths 2,673 SqFt$385,000Active
- 1/47 474 Beds 3.5 Baths 2,673 SqFt$385,000Active
- 3D3 Beds 2 Baths 1,660 SqFt$334,900Active
- 3 Beds 3 Baths 2,016 SqFt$500,000Pending
- 1/30 304 Beds 1 Bath 1,250 SqFt$194,800Pending
- 1/21 212 Beds 2 Baths 1,527 SqFt$349,900Active
- 1/60 604 Beds 3 Baths 1,980 SqFt$415,000Active
- 1/35 352 Beds 2 Baths 1,298 SqFt$317,600Active
- 1/21 212 Beds 2 Baths 1,527 SqFt$349,900Active
- 1/27 274 Beds 2 Baths 1,676 SqFt$245,000Price Dropped by $4K
- 1/27 274 Beds 2 Baths 1,676 SqFt$245,000Price Dropped by $4K
- 1/31 314 Beds 3 Baths 2,392 SqFt$464,900Active
- 1/28 283 Beds 2 Baths 1,492 SqFt$265,000Pending
- 1/49 494 Beds 2 Baths 2,352 SqFt$429,900Price Dropped by $15K
- 1/43 432 Baths 3,000 SqFt$259,000Active
- 1/20 202 Beds 1 Bath 976 SqFt$199,900Pending
- 1/52 525 Beds 5 Baths 6,582 SqFt$2,250,000Active
- 1/25 253 Beds 2 Baths 1,248 SqFt$260,000Active
- 1/44 443 Beds 2 Baths 1,740 SqFt$275,000Active
- 3D5 Beds 5 Baths 6,582 SqFt$2,250,000Active
- 1/31 314 Beds 2.5 Baths 2,392 SqFt$464,900Active
- 1/49 494 Beds 2 Baths 2,352 SqFt$429,900Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,740 SqFt$275,000Active
4952 Davison Road, Lapeer, MI 48446
Listed by Keller Williams Premier
Manufactured Home, Single Family Home
- 3 Beds 2 Baths 1,492 SqFt$265,000Pending