Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 3 Baths 2,097 SqFt$449,990New
- 3D3 Beds 2.5 Baths 2,097 SqFt$449,990New
- 1/19 193 Beds 3 Baths 1,983 SqFt$415,990New
- 1/12 122 Beds 1 Bath 1,234 SqFt$255,000New
- 3D3 Beds 2.5 Baths 1,983 SqFt$415,990New
- 1/12 122 Beds 1 Bath 1,234 SqFt$255,000New
- 1/46 463 Beds 2 Baths 1,610 SqFt$350,000New
316 Crystal Street, Milford, MI 48381
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/46 463 Beds 2 Baths 1,610 SqFt$350,000New
316 Crystal Street, Milford, MI 48381
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/24 242 Beds 3 Baths 1,396 SqFt$225,000Active
- 1/24 242 Beds 2.5 Baths 1,396 SqFt$225,000Active
- 1/24 242 Beds 3 Baths 1,384 SqFt$252,000Active
- 1/24 242 Beds 2.5 Baths 1,384 SqFt$252,000Active
- 3D3 Beds 2.5 Baths 1,983 SqFt$399,990Pending
- 1/12 124 Beds 3 Baths 2,500 SqFt$587,990Active
- 1/12 123 Beds 3 Baths 2,293 SqFt$569,240Active
- 1/19 193 Beds 3 Baths 2,682 SqFt$974,990Active
- 1/19 193 Beds 3 Baths 2,682 SqFt$974,990Active
- 1/12 124 Beds 2.5 Baths 2,500 SqFt$587,990Active
- 1/12 123 Beds 3 Baths 2,293 SqFt$569,240Active
- 1/2 24 Beds 4 Baths 2,950 SqFt$995,000Active
- 1/13 133 Beds 3 Baths 2,510 SqFt$624,990Active
- 1/2 24 Beds 3.5 Baths 2,950 SqFt$995,000Active
- 1/13 133 Beds 2.5 Baths 2,510 SqFt$624,990Active
- 1/37 372 Beds 2 Baths 1,403 SqFt$329,900Active Under Contract
431 Cabinet Street, Milford, MI 48381
Listed by @properties Christie's Int'l RE Northville
Single Family Home