Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 1.5 Baths 890 SqFt$360,000Open Sun 1PM-3PM
2905 Marshall Street, Ann Arbor, MI 48108
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/54 543 Beds 3 Baths 1,510 SqFt$389,000New
- 1/16 162 Beds 2 Baths 912 SqFt$278,500New
- 1/54 543 Beds 2.5 Baths 1,510 SqFt$389,000New
- 1/47 473 Beds 2 Baths 1,344 SqFt$350,000New
- 1/47 473 Beds 1.5 Baths 1,344 SqFt$350,000New
- 1/22 223 Beds 2 Baths 961 SqFt$185,000New
- 1/85 855 Beds 4 Baths 3,120 SqFt$825,000New
- 1/85 855 Beds 3.5 Baths 3,120 SqFt$825,000New
- 1/22 223 Beds 1.5 Baths 961 SqFt$185,000New
- 1/23 234 Beds 3 Baths 1,554 SqFt$375,000Active Under Contract
- 1/44 443 Beds 2 Baths 1,416 SqFt$389,900New
- 1/14 143 Beds 3 Baths 1,983 SqFt$523,990New
- 1/15 153 Beds 3 Baths 2,083 SqFt$506,990New
- 1/11 113 Beds 3 Baths 1,983 SqFt$475,990New
- 1/14 143 Beds 2.5 Baths 1,983 SqFt$523,990New
- 1/15 153 Beds 2.5 Baths 2,083 SqFt$506,990New
- 1/11 113 Beds 2.5 Baths 1,983 SqFt$475,990New
- 1/44 443 Beds 2 Baths 1,416 SqFt$389,900New
4225 Central Boulevard, Pittsfield Twp, MI 48108
Listed by Keller Williams Ann Arbor
Single Family Home
- 1/23 234 Beds 2.5 Baths 1,554 SqFt$375,000Contingent
- 1/51 514 Beds 2 Baths 1,218 SqFt$375,000New
- 1/51 514 Beds 1.5 Baths 1,218 SqFt$375,000New
- 1/16 162 Beds 1.5 Baths 912 SqFt$278,500New
- 1/50 504 Beds 4 Baths 1,936 SqFt$399,900Active Under Contract