Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available In 48089
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 700 SqFt$99,995Active
- 1/31 313 Beds 2 Baths 1,296 SqFt$149,900Active
- 1/31 313 Beds 2 Baths 1,296 SqFt$149,900Active
- 1/14 142 Beds 1 Bath 700 SqFt$99,995Active
- 1/14 142 Beds 1 Bath 888 SqFt$149,000Active
- 1/3 32 Beds 1 Bath 792 SqFt$149,000Active
- 1/11 113 Beds 1 Bath 1,000 SqFt$117,000Active
- 4 Beds 3.5 Baths 1,700 SqFt$330,000Pending
- 1/3 32 Beds 1 Bath 792 SqFt$149,000Active
- 1/14 142 Beds 1 Bath 888 SqFt$149,000Active
- 1/11 113 Beds 1 Bath 1,000 SqFt$117,000Active
- 1/25 253 Beds 2 Baths 1,000 SqFt$222,900Active
- 1/18 184 Beds 1 Bath 900 SqFt$144,999Price Dropped by $5K
- 1/10 102 Baths 6,082 SqFt$420,000Active
- 1/25 253 Beds 1.5 Baths 1,000 SqFt$222,900Active
- 1/18 182 Beds 1 Bath 744 SqFt$107,500Price Dropped by $2K
- 1/18 184 Beds 1 Bath 900 SqFt$144,999Price Dropped by $5K
- 1/18 182 Beds 1 Bath 744 SqFt$107,500Price Dropped by $2K
- 3 Beds 1 Bath 906 SqFt$189,900Pending
- 3 Beds 1.5 Baths 980 SqFt$219,500Pending
11038 JIM Place, Warren, MI 48089
Listed by Fortuna & Associates Real Estate Services LLC
Single Family Home
- 1/48 483 Beds 2 Baths 1,460 SqFt$199,900Active
- 1/23 235 Beds 2 Baths 1,554 SqFt$228,500Active
- 1/23 235 Beds 2 Baths 1,554 SqFt$228,500Active
- 1/48 483 Beds 2 Baths 1,460 SqFt$199,900Active