Southfield City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
176 homes for sale in Southfield City
- 1/30 30
2 Beds 2 Baths 1,223 SqFt$189,900Active - 1/20 20
3 Beds 1 Bath 1,036 SqFt$229,900Active - 1/24 24
3 Beds 2 Baths 1,547 SqFt$239,000Active - 1/29 29
3 Beds 2 Baths 1,552 SqFt$217,000Active - 1/27 27
5 Beds 5 Baths 3,040 SqFt$495,000Active - 1/26 26
2 Beds 2 Baths 1,000 SqFt$150,000Active19040 Jeanette Street, Southfield, MI 48075
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,650 SqFt$579,900Active - 1/31 31
3 Beds 4 Baths 2,015 SqFt$349,900Active - 1/9 9
2 Beds 2 Baths 928 SqFt$110,000Active - 1/29 29
3 Beds 2 Baths 1,542 SqFt$324,000Active - 1/27 27
2 Beds 2 Baths 1,378 SqFt$210,000Active - 1/21 21
1 Bed 1 Bath 849 SqFt$145,500Active - 1/35 35
3 Beds 1 Bath 1,517 SqFt$160,000Active - 1/25 25
4 Beds 3 Baths 2,200 SqFt$388,000Active - 1/33 33
3 Beds 1 Bath 1,544 SqFt$172,000Active - 1/14 14
3 Beds 1 Bath 945 SqFt$189,900Active - 1/37 37
2 Beds 2 Baths 1,724 SqFt$279,900Active25100 Peekskill, Southfield, MI 48033
Listed by Coldwell Banker Professionals-Plymouth
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,167 SqFt$215,000Active - 1/18 18
2 Beds 1 Bath 940 SqFt$89,999Active - 1/25 25
3 Beds 3 Baths 1,658 SqFt$223,000Active - 1/44 44
3 Beds 3 Baths 1,716 SqFt$349,900Active - 1/25 25
2 Beds 3 Baths 1,789 SqFt$220,000Active - 1/42 42
3 Beds 2 Baths 1,632 SqFt$259,900Active - 1/44 44
4 Beds 3 Baths 1,730 SqFt$339,999Active15918 Mount Vernon Street, Southfield, MI 48075
Listed by @properties Christie's Int'l R.E. Detroit
Single Family Home
