Fenton
Market InsightsFenton is a city in the U.S. state of Michigan that lies mostly in Genesee County, with small portions in neighboring Oakland County and Livingston County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 homes for sale in Fenton
- 1/10 102 Beds 1 Bath 750 SqFt$179,999Open 5/11 1PM-3PM
- 1/29 292 Beds 1 Bath 1,624 SqFt$89,900New
- 1/20 202 Beds 2 Baths 1,142 SqFt$260,000New
- 1/25 252 Beds 2 Baths 1,464 SqFt$339,000New
902 WHISPERWOOD Drive, Fenton, MI 48430
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Condo
- 1/25 252 Beds 2 Baths 1,464 SqFt$339,000New
902 WHISPERWOOD Drive, Fenton, MI 48430
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Condo
- 1/20 202 Beds 1.5 Baths 1,142 SqFt$260,000New
- 1/22 224 Beds 4 Baths 2,000 SqFt$599,999New
- 1/10 102 Beds 1 Bath 750 SqFt$179,999New
- 1/34 344 Beds 1 Bath 1,070 SqFt$724,900New
2414 CRANEWOOD Drive, Fenton, MI 48430
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/27 273 Beds 1 Bath 1,439 SqFt$249,900New
- 1/3 33 Beds 1 Bath 1,472 SqFt$285,000New
- 1/3 33 Beds 1 Bath 1,472 SqFt$285,000New
- 1/27 273 Beds 2 Baths 1,008 SqFt$259,900New
- 1/26 265 Beds 2 Baths 1,982 SqFt$359,000New
- 1/16 163 Beds 2 Baths 1,196 SqFt$79,900New
- 1/40 403 Beds 3 Baths 2,250 SqFt$424,900Active
- 1/26 265 Beds 2 Baths 1,982 SqFt$359,000Active
- 1/27 273 Beds 2 Baths 1,008 SqFt$259,900Active
- 1/16 163 Beds 2 Baths 1,196 SqFt$79,900Active
- 1/16 163 Beds 2 Baths 1,495 SqFt$249,900Active
- 1/60 604 Beds 5 Baths 3,196 SqFt$2,100,000Active
- 1/37 373 Beds 3 Baths 1,550 SqFt$305,000Active
- 1/37 373 Beds 2.5 Baths 1,550 SqFt$305,000Active
- 1/32 324 Beds 4 Baths 5,435 SqFt$699,999Price Dropped by $19K
Neighborhoods in Fenton
Argentine TwpAssr'S Plat No 1 (Fenton)Assr'S Plat No 3 (Fenton)Assr'S Plat No 4 (Fenton)Assr'S Plat No 8 (Fenton)Beal HomesitesBooth And Miles Northern AddDeerfield TwpEast Oak Grande CondoFenton CityFenton TwpFlintHartland TwpHeritage Pond CondoHolly TwpLiberty Shores CondoMundy TwpOakwood AddOriginal Plat Of Village Of FentonvilleRose Twp
Show More