Farwell
Market InsightsFarwell is a village in Clare County in the U.S. state of Michigan. The population was 871 at the 2010 census.
38 homes for sale in Farwell
- 1/22 22
3 Beds 2 Baths 1,157 SqFt$99,000New - 1/46 46
2 Beds 2 Baths 1,506 SqFt$379,900New - 1/28 28
3 Beds 2 Baths 2,119 SqFt$159,900Active - 1/38 38
3 Beds 3 Baths 1,580 SqFt$265,000Active1511 Laurel Lane, Farwell, MI 48622
Listed by Signature Sotheby's International Realty Bham
Manufactured Home
- 1/26 26
3 Beds 2 Baths 1,350 SqFt$180,000Active - 1/29 29
2 Beds 1 Bath 8,276 Sqft Lot$135,000Active - 1/10 10
4 Beds 2 Baths 1,932 SqFt$214,900Active - 1/61 61
4 Beds 3 Baths 2,700 SqFt$429,900Active - 1/48 48
6 Beds 4 Baths 4,996 SqFt$8,250,000Active - 1/21 21
0.99 Acres Lot$975,000Active - 1/78 78
158 Acres$874,000Active - 1/3 3
0.73 Acres$12,000Active - 1/38 38
0.85 Acres Lot$30,000Active - 1/38 38
1.26 Acres Lot$50,000Active - 1/38 38
0.99 Acres Lot$20,000Active - 1/38 38
0.65 Acres Lot$30,000Active - 1/38 38
0.77 Acres Lot$30,000Active - 1/38 38
1 Acres Lot$20,000Active - 1/38 38
0.71 Acres Lot$12,000Active - 1/38 38
1.01 Acres Lot$11,900Active - 1/38 38
1 Acres Lot$35,000Active - 1/38 38
0.96 Acres Lot$40,000Active - 1/38 38
1.02 Acres Lot$20,000Active - 1/38 38
1.01 Acres Lot$15,000Active
