Burton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
135 homes for sale in Burton
- 1/27 27
2 Beds 1 Bath 680 SqFt$85,000New - 1/34 34
2 Beds 1 Bath 1,067 SqFt$175,000New - 1/18 18
2 Beds 1 Bath 1,296 SqFt$64,900New - 1/2 2
2 Beds 1 Bath 700 SqFt$40,000New - 1/37 37
3 Beds 2 Baths 1,409 SqFt$169,900New - 1/34 34
3 Beds 1 Bath 1,185 SqFt$44,900Active3208 Ludwig Street, Burton, MI 48529
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,224 SqFt$189,900Active - 1/51 51
3 Beds 2 Baths 1,747 SqFt$298,000Active - 1/15 15
3 Beds 1 Bath 1,280 SqFt$159,900Active - 1/45 45
5 Beds 3 Baths 1,936 SqFt$319,990Active - 1/17 17
3 Beds 1 Bath 1,100 SqFt$89,000Active - 1/10 10
2 Beds 1 Bath 960 SqFt$119,900Active - 1/33 33
2 Beds 2 Baths 1,353 SqFt$259,900Active - 1/22 22
3 Beds 2 Baths 1,177 SqFt$184,500Active - 1/46 46
4 Beds 2 Baths 1,403 SqFt$139,500Active6449 Lapeer Road, Burton, MI 48509
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/39 39
3 Beds 1 Bath 1,200 SqFt$159,900Active - 1/20 20
3 Beds 3 Baths 1,182 SqFt$275,000Active - 1/30 30
3 Beds 2 Baths 1,172 SqFt$239,000Active - 1/44 44
2 Beds 1 Bath 1,109 SqFt$129,900Active - 1/29 29
4 Beds 2 Baths 1,776 SqFt$159,900Active - 1/11 11
3 Beds 3 Baths 1,209 SqFt$254,400Active - 1/24 24
2 Beds 1 Bath 744 SqFt$89,900Active - 1/25 25
4 Beds 2 Baths 1,120 SqFt$319,900Active - 1/30 30
3 Beds 3 Baths 1,928 SqFt$314,900Active
