Allen Park City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
68 homes for sale in Allen Park City
- 1/7 7
4 Beds 3 Baths 2,400 SqFt$2,400New - 1/11 11
3 Beds 2 Baths 1,850 SqFt$1,700Active - 1/12 12
2 Beds 1 Bath 850 SqFt$950Active19300 WICK Road, Allen Park, MI 48101
Listed by Michigan Management & Property Maint Inc
Single Family Home
- 1/10 10
2 Beds 1 Bath 849 SqFt$1,095Active - 1/29 29
2,579 SqFt$899,900Active - 1/24 24
3,196 SqFt$1,300,000Active - 1/52 52
3,000 SqFt$330,000Active - 1/59 59
5,820 SqFt$798,900Active - 1/10 10
1,600 SqFt$228,000Active
1,953 SqFt$690,000Active- 1/22 22
2,070 SqFt$221,000Active - 1/43 43
3,560 SqFt$369,900Active - 1/38 38
1,742 Sqft Lot$3,000Active - 1/24 24
10,018 Sqft Lot$5,000Active - 1/9 9
4,791 Sqft Lot$350Active - 1/9 9
4,791 Sqft Lot$375Active - 1/11 11
4,791 Sqft Lot$1,100Active - 1/43 43
2,178 Sqft Lot$4,000Active - 1/9 9
5,662 Sqft Lot$1,050Active - 1/31 31
0.78 Acres Lot$2,500Active
