Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 4 Baths 1,815 SqFt$350,000Open Sun 12PM-1:30PM
7645 STERMER Drive, Kalamazoo, MI 49048
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/29 293 Beds 3.5 Baths 1,815 SqFt$350,000Open Sun 12PM-1:30PM
7645 STERMER Drive, Pavilion Twp, MI 49048
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/35 353 Beds 4 Baths 2,026 SqFt$450,000Open Sun 12PM-2PM
- 1/35 353 Beds 3.5 Baths 2,026 SqFt$450,000Open Sun 12PM-2PM
- 1/37 376 Beds 3 Baths 1,412 SqFt$320,000Open Sat 1:30PM-3PM
- 1/37 376 Beds 3 Baths 1,412 SqFt$320,000Open Sat 1:30PM-3PM
4143 Wild Meadow Street, Comstock Twp, MI 49048
Listed by NextHome ONE of Kalamazoo
Single Family Home
- 3D2 Beds 2 Baths 1,485 SqFt$399,900Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 1,485 SqFt$399,900Open Sun 1PM-3PM
- 3D3 Beds 4 Baths 1,691 SqFt$299,999Open Sun 1PM-3PM
- 3D3 Beds 3.5 Baths 1,691 SqFt$299,999Open Sun 1PM-3PM
- 1/24 244 Beds 2 Baths 1,252 SqFt$187,800New
- 1/11 114 Beds 2 Baths 1,100 SqFt$196,500New
- 1/24 244 Beds 1.5 Baths 1,252 SqFt$187,800New
- 1/29 293 Beds 1 Bath 952 SqFt$225,000Pending
- 3 Beds 1 Bath 952 SqFt$225,000Pending
- 1/11 114 Beds 2 Baths 1,100 SqFt$196,500New
- 1/5 52 Beds 1 Bath 1,112 SqFt$105,000New
- 1/5 52 Beds 1 Bath 1,112 SqFt$105,000New
- 1/16 163 Beds 1 Bath 1,016 SqFt$150,000Pending
- 3 Beds 1 Bath 1,016 SqFt$150,000Pending
- 1/37 373 Beds 2 Baths 1,072 SqFt$225,000New
- 1/20 205 Beds 2 Baths 1,040 SqFt$235,000Pending
- 1/3 33 Beds 1 Bath 1,192 SqFt$75,100Pending
- 1/16 163 Beds 2 Baths 1,650 SqFt$300,000Pending
4009 Wild Meadow Street, Kalamazoo, MI 49048
Listed by Berkshire Hathaway HomeServices MI
Single Family Home