Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 48329
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 1 Bath 1,384 SqFt$239,000Open Sun 1PM-3PM
- 1/24 242 Beds 1 Bath 872 SqFt$230,000Coming Soon
- 1/42 424 Beds 2 Baths 1,358 SqFt$219,000Open Sun 12PM-2PM
- 1/39 394 Beds 2.5 Baths 2,006 SqFt$359,000Open Sat 11AM-1PM
- 1/49 493 Beds 1.5 Baths 1,427 SqFt$297,500Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,567 SqFt$284,900Open Sat 2PM-4PM
- 1/37 373 Beds 1.5 Baths 1,567 SqFt$284,900Open Sat 2PM-4PM
- 1/32 323 Beds 3 Baths 2,110 SqFt$455,000Open Sun 12PM-2:30PM
4209 Rural Street, Waterford, MI 48329
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/24 242 Beds 1 Bath 872 SqFt$230,000Coming Soon
- 1/32 323 Beds 1 Bath 1,384 SqFt$239,000New
- 1/78 784 Beds 3 Baths 2,000 SqFt$399,900Coming Soon
- 1/18 183 Beds 2 Baths 1,361 SqFt$239,900New
- 1/78 784 Beds 2.5 Baths 2,000 SqFt$399,900Coming Soon
- 1/18 183 Beds 2 Baths 1,361 SqFt$239,900New
- 1/42 424 Beds 2 Baths 1,358 SqFt$219,000New
- 1/17 173 Beds 3 Baths 2,252 SqFt$439,900New
5826 ANDERSONVILLE Road, Waterford Twp, MI 48329
Listed by Coldwell Banker Metro Real Estate
Multi-Family
- 1/39 394 Beds 3 Baths 2,006 SqFt$359,000New
- 1/53 534 Beds 2 Baths 1,788 SqFt$359,900New
- 1/28 284 Beds 2 Baths 1,192 SqFt$299,900New
- 1/56 565 Beds 4 Baths 3,083 SqFt$639,787New
3112 PINE TREE S, Waterford, MI 48329
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/33 333 Beds 2 Baths 1,452 SqFt$299,000New
3500 SAN MATEO Road, Waterford, MI 48329
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/28 284 Beds 2 Baths 1,192 SqFt$299,900New
- 1/12 123 Beds 2 Baths 1,536 SqFt$250,000New
- 1/88 884 Beds 3 Baths 1,916 SqFt$375,000New