Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 1 Bath 1,382 SqFt$19,999New
- 3 Beds 1 Bath 1,382 SqFt$19,999New
- 1/41 412 Beds 2 Baths 1,832 SqFt$286,000Coming Soon
- 1/41 412 Beds 2 Baths 1,832 SqFt$286,000Coming Soon
- 1/33 333 Beds 1 Bath 1,668 SqFt$84,900New
- 1/19 193 Beds 3 Baths 1,650 SqFt$249,900New
- 1/19 193 Beds 2.5 Baths 1,650 SqFt$249,900New
- 1/33 333 Beds 1 Bath 1,668 SqFt$84,900New
- 1/9 93 Beds 1 Bath 1,421 SqFt$134,900New
- 1/9 93 Beds 1 Bath 1,421 SqFt$134,900New
- 1/40 406 Beds 4 Baths 3,802 SqFt$499,900New
- 1/15 152 Baths 10,454 Sqft Lot$350,000New
- 1/23 232 Beds 2 Baths 1,832 SqFt$295,000New
- 1/40 406 Beds 4.5 Baths 3,802 SqFt$499,900New
- 1/15 152 Beds 2 Baths 1,853 SqFt$350,000New
- 1/15 155 Beds 4 Baths 2,482 SqFt$185,000New
728 Lawrence Street, Detroit, MI 48202
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/23 232 Beds 2 Baths 1,832 SqFt$295,000New
- 1/15 155 Beds 4 Baths 2,482 SqFt$185,000New
728 Lawrence Street, Detroit, MI 48202
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/35 353 Baths 7,405 Sqft Lot$310,000Price Dropped by $15K
- 1/31 313 Beds 3 Baths 1,368 SqFt$414,900Price Dropped by $15K
- 1/35 352 Beds 2.5 Baths 3,026 SqFt$310,000Price Dropped by $15K
- 1/79 796 Beds 5 Baths 4,423 SqFt$875,000Active
- 1/79 796 Beds 4 Baths 4,423 SqFt$875,000Active
94 E BOSTON Boulevard, Detroit, MI 48202
Listed by Max Broock Realtors
Single Family Home, Multi-Family
- 1/31 313 Beds 2.5 Baths 1,368 SqFt$414,900Price Dropped by $15K